| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | 35.66 | 19.26 | 16.40 | 4.10 | 3.95 | 4.15 | 4.20 | 0.00 | #3 | ||
| 2 | Glebs BASINS | 26.29 | 13.94 | 12.35 | 3.25 | 3.10 | 3.00 | 3.00 | 0.00 | #2 | ||
| 3 | Daniels ROSCHIKS | 24.97 | 11.82 | 13.15 | 3.35 | 3.25 | 3.20 | 3.35 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011.12.19. 0:33