| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | 67.51 | 35.55 | 31.96 | 4.70 | 4.40 | 4.70 | 5.00 | 0.00 | #2 | ||
| 2 | Glebs BASINS | 49.36 | 25.46 | 23.90 | 3.60 | 3.45 | 3.55 | 3.45 | 0.00 | #3 | ||
| 3 | Daniels ROSCHIKS | 46.32 | 20.98 | 25.34 | 3.80 | 3.55 | 3.70 | 3.85 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011.12.19. 0:33