| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darija SHATIBELKO | 30.44 | 15.74 | 14.70 | 3.50 | 3.60 | 3.85 | 3.75 | 0.00 | #5 | ||
| 2 | Angelina KUCHVALSKA | 30.26 | 16.26 | 15.00 | 3.75 | 3.50 | 3.85 | 3.90 | 1.00 | #3 | ||
| 3 | Diana NIKITINA | 28.51 | 15.96 | 13.55 | 3.50 | 3.30 | 3.30 | 3.45 | 1.00 | #2 | ||
| 4 | Karina Monika POLE | 27.42 | 13.62 | 13.80 | 3.65 | 3.30 | 3.40 | 3.45 | 0.00 | #9 | ||
| 5 | Elizabete PUJATE | 27.18 | 14.68 | 12.50 | 3.30 | 3.00 | 3.15 | 3.05 | 0.00 | #12 | ||
| 6 | Diana GARA | 25.83 | 13.18 | 12.65 | 3.25 | 3.05 | 3.15 | 3.20 | 0.00 | #7 | ||
| 7 | Ivonna PRINCE | 25.77 | 13.12 | 12.65 | 3.30 | 3.05 | 3.10 | 3.20 | 0.00 | #14 | ||
| 8 | Darija ZHURAVLOVA | 25.40 | 12.50 | 12.90 | 3.25 | 3.05 | 3.30 | 3.30 | 0.00 | #4 | ||
| 9 | Valerija GONDARUKA | 24.12 | 12.22 | 11.90 | 2.95 | 2.85 | 3.10 | 3.00 | 0.00 | #10 | ||
| 10 | Kristina TIMOFEJEVA | 22.82 | 11.42 | 11.40 | 2.85 | 2.70 | 2.80 | 3.05 | 0.00 | #11 | ||
| 11 | Elizabete JUBKAINE | 22.22 | 11.72 | 11.50 | 2.95 | 2.85 | 2.75 | 2.95 | 1.00 | #6 | ||
| 12 | Juliana JUHNO | 22.07 | 10.02 | 12.05 | 3.10 | 2.90 | 3.00 | 3.05 | 0.00 | #1 | ||
| 13 | Karina BOIKOVA | 15.77 | 6.52 | 10.25 | 2.65 | 2.55 | 2.55 | 2.50 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011.12.19. 0:33