| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darija SHATIBELKO | 48.85 | 25.59 | 23.26 | 3.75 | 3.75 | 4.00 | 4.00 | 0.00 | #10 | ||
| 2 | Diana NIKITINA | 46.81 | 23.86 | 22.95 | 3.80 | 3.70 | 3.80 | 4.00 | 0.00 | #11 | ||
| 3 | Angelina KUCHVALSKA | 45.75 | 22.96 | 23.79 | 3.95 | 3.90 | 3.95 | 4.05 | 1.00 | #13 | ||
| 4 | Elizabete PUJATE | 44.44 | 23.35 | 21.09 | 3.45 | 3.35 | 3.60 | 3.65 | 0.00 | #9 | ||
| 5 | Darija ZHURAVLOVA | 42.82 | 22.86 | 19.96 | 3.40 | 3.15 | 3.40 | 3.35 | 0.00 | #6 | ||
| 6 | Karina Monika POLE | 40.90 | 21.34 | 20.56 | 3.50 | 3.35 | 3.40 | 3.45 | 1.00 | #12 | ||
| 7 | Diana GARA | 40.33 | 20.30 | 20.03 | 3.50 | 3.20 | 3.20 | 3.45 | 0.00 | #8 | ||
| 8 | Elizabete JUBKAINE | 39.72 | 22.08 | 17.64 | 2.90 | 2.85 | 2.85 | 3.15 | 0.00 | #1 | ||
| 9 | Juliana JUHNO | 39.50 | 20.59 | 18.91 | 3.25 | 3.05 | 3.20 | 3.10 | 0.00 | #3 | ||
| 10 | Valerija GONDARUKA | 38.98 | 19.92 | 19.06 | 3.10 | 3.00 | 3.25 | 3.35 | 0.00 | #7 | ||
| 11 | Kristina TIMOFEJEVA | 37.98 | 21.80 | 17.18 | 3.00 | 2.70 | 2.85 | 2.90 | 1.00 | #2 | ||
| 12 | Ivonna PRINCE | 36.21 | 17.77 | 19.44 | 3.35 | 3.25 | 3.20 | 3.15 | 1.00 | #5 | ||
| 13 | Karina BOIKOVA | 31.05 | 15.14 | 15.91 | 2.80 | 2.65 | 2.55 | 2.60 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011.12.19. 0:33