| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janis JURDZHS | 30.74 | 17.11 | 13.63 | 2.75 | 2.70 | 0.00 | #1 | ||
| 2 | Andrejs LIPSKIS | 27.07 | 13.69 | 13.38 | 2.70 | 2.65 | 0.00 | #6 | ||
| 3 | Igors TATARINOVS | 26.96 | 13.71 | 13.25 | 2.60 | 2.70 | 0.00 | #5 | ||
| 4 | Aleksejs VOLKOBOJS | 23.41 | 11.28 | 13.13 | 2.60 | 2.65 | 1.00 | #3 | ||
| 5 | Artis MUCENIEKS | 22.47 | 10.84 | 11.63 | 2.40 | 2.25 | 0.00 | #2 | ||
| 6 | Nikita ANDREJEVS | 10.61 | 3.73 | 7.88 | 1.55 | 1.60 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 2011.12.19. 0:33