Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alise KOVALEVSKA | 32.75 | 16.12 | 16.63 | 3.25 | 3.40 | 0.00 | #11 | ||
2 | Jelizaveta KOPACHA | 32.08 | 16.95 | 16.13 | 3.20 | 3.25 | 1.00 | #13 | ||
3 | Vlada LAHA | 31.81 | 16.18 | 15.63 | 3.10 | 3.15 | 0.00 | #9 | ||
4 | Linda STURE | 31.77 | 15.77 | 16.00 | 3.20 | 3.20 | 0.00 | #10 | ||
5 | Diana KURBAKA | 31.22 | 16.22 | 15.00 | 2.90 | 3.10 | 0.00 | #8 | ||
6 | Viktorija SHITOVA | 29.80 | 15.05 | 14.75 | 3.00 | 2.90 | 0.00 | #5 | ||
7 | Alina SAVICKA | 27.65 | 15.14 | 14.51 | 2.85 | 2.95 | 2.00 | #12 | ||
8 | Darja ORDINATE | 27.17 | 13.04 | 15.13 | 3.00 | 3.05 | 1.00 | #15 | ||
9 | Elina RANCANE | 26.98 | 13.35 | 13.63 | 2.75 | 2.70 | 0.00 | #2 | ||
10 | Jekaterina IVANOVA | 25.78 | 11.15 | 15.63 | 3.05 | 3.20 | 1.00 | #14 | ||
11 | Anna ONUFRIJEVA | 25.10 | 12.60 | 13.50 | 2.70 | 2.70 | 1.00 | #1 | ||
12 | Ieva BOGOMOLOVA | 24.33 | 11.82 | 12.51 | 2.45 | 2.55 | 0.00 | #3 | ||
13 | Alise KRUZE | 23.30 | 9.92 | 13.38 | 2.55 | 2.80 | 0.00 | #4 | ||
14 | Elizabete RIBNIKOVA | 23.16 | 11.03 | 12.13 | 2.40 | 2.45 | 0.00 | #7 | ||
15 | Alise SHEVCHENKO | 20.28 | 9.78 | 12.50 | 2.50 | 2.50 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 2011.12.19. 0:33