| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabete PUJATE | 42.05 | 26.69 | 15.86 | 3.25 | 3.33 | 3.33 | 0.00 | 0.00 | 0.50 | #2 | ||
| 2 | Ivonna PRINCE | 38.18 | 23.08 | 15.60 | 3.33 | 3.25 | 3.17 | 0.00 | 0.00 | 0.50 | #3 | ||
| 3 | Karlina-Monika POLE | 33.49 | 20.56 | 12.93 | 2.83 | 2.58 | 2.67 | 0.00 | 0.00 | 0.00 | #4 | ||
| 4 | Amanda MELNE | 27.41 | 14.61 | 12.80 | 2.67 | 2.58 | 2.75 | 0.00 | 0.00 | 0.00 | #1 | ||
| 5 | Jurgrita CESTAUSKAITE | 26.86 | 13.63 | 13.73 | 3.08 | 2.75 | 2.75 | 0.00 | 0.00 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2011 16:07