| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristine GAILE | 59.50 | 24.03 | 35.47 | 4.92 | 4.08 | 4.67 | 4.25 | 4.25 | 0.00 | #5 | ||
| 2 | Ieva GAILE | 57.47 | 22.14 | 35.33 | 4.83 | 4.00 | 4.50 | 4.25 | 4.50 | 0.00 | #6 | ||
| 3 | Madara ALKSNE | 48.24 | 17.85 | 30.39 | 3.83 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #1 | ||
| 4 | Simona BAJERA | 44.03 | 16.57 | 29.46 | 4.08 | 3.50 | 3.33 | 3.67 | 3.83 | 2.00 | #4 | ||
| 5 | Katrina Jana SUBERTA | 43.86 | 14.87 | 29.99 | 3.83 | 3.58 | 3.67 | 3.83 | 3.83 | 1.00 | #2 | ||
| 6 | Sabina LITVINKO | 41.22 | 14.29 | 26.93 | 3.58 | 3.25 | 3.33 | 3.25 | 3.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2011 16:07