| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anete LACE | 27.64 | 11.75 | 16.14 | 3.42 | 3.17 | 3.50 | 0.00 | 0.00 | 0.25 | #2 | ||
| 2 | Anna-Marta SMITE | 24.49 | 10.87 | 13.87 | 2.92 | 2.75 | 3.00 | 0.00 | 0.00 | 0.25 | #4 | ||
| 3 | Ksenija TIURIUBAJEVA | 23.38 | 9.21 | 14.67 | 3.08 | 2.92 | 3.17 | 0.00 | 0.00 | 0.50 | #3 | ||
| 4 | Anna KOLESNIKOVA | 22.40 | 10.03 | 12.93 | 2.67 | 2.58 | 2.83 | 0.00 | 0.00 | 0.56 | #5 | ||
| 5 | Darija STANKO | 19.39 | 8.05 | 11.34 | 2.42 | 2.25 | 2.42 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4/24/2011 16:07