| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agne POSKEVICIUTE | LIT | 28.52 | 17.53 | 11.99 | 2.45 | 2.40 | 2.20 | 1.00 | #3 | |
| 2 | Ilona PRINCE | LAT | 27.73 | 15.10 | 14.63 | 3.00 | 2.75 | 2.85 | 2.00 | #2 | |
| 3 | Gintare GOSTAUTAITE | LIT | 25.03 | 11.93 | 13.10 | 2.55 | 2.60 | 2.55 | 0.00 | #1 | |
| 4 | Kamile IVANAUSKAITE | LIT | 15.46 | 6.83 | 10.63 | 2.10 | 2.10 | 2.05 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011.10.30. 18:07