| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KUCHVALSKA | LAT | 47.92 | 25.89 | 23.03 | 3.90 | 3.70 | 3.85 | 3.90 | 1.00 | #6 | |
| 2 | Ugne PECIUKAITYTE | LIT | 41.46 | 21.72 | 19.74 | 3.25 | 3.05 | 3.35 | 3.50 | 0.00 | #3 | |
| 3 | Darja ZHURAVLJOVA | LAT | 41.25 | 19.64 | 21.61 | 3.60 | 3.55 | 3.60 | 3.65 | 0.00 | #9 | |
| 4 | Anna DEGTYAREVA | RUS | 40.40 | 21.46 | 20.94 | 3.75 | 3.25 | 3.45 | 3.50 | 2.00 | #8 | |
| 5 | Elizabete PUJATE | LAT | 40.02 | 19.77 | 20.25 | 3.50 | 3.30 | 3.30 | 3.40 | 0.00 | #7 | |
| 6 | Diana GARA | LAT | 35.66 | 17.83 | 18.83 | 3.30 | 3.00 | 3.10 | 3.15 | 1.00 | #5 | |
| 7 | Anna MASLOVA | EST | 29.91 | 13.27 | 17.64 | 3.00 | 2.75 | 2.95 | 3.05 | 1.00 | #2 | |
| 8 | Karina BOIKOVA | LAT | 28.18 | 13.55 | 14.63 | 2.60 | 2.40 | 2.40 | 2.35 | 0.00 | #4 | |
| 9 | Karina SHIAUDVYTYTE | LIT | 27.50 | 12.01 | 17.49 | 2.95 | 2.80 | 2.95 | 2.95 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2011.10.30. 18:08