Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sofija TERESHKO | LAT | 20.62 | 10.56 | 10.06 | 3.00 | 2.92 | 0.00 | #4 | |
2 | Jana SAFONOVA | EST | 20.26 | 10.21 | 10.05 | 2.83 | 3.08 | 0.00 | #1 | |
3 | Aleksandra BOGDANOVA | EST | 19.98 | 9.64 | 10.34 | 3.08 | 3.00 | 0.00 | #5 | |
4 | Katrina KIRILOVA | LAT | 19.65 | 9.59 | 10.06 | 2.92 | 3.00 | 0.00 | #6 | |
5 | Vanessa GUBINA | LAT | 17.22 | 7.73 | 9.49 | 2.75 | 2.83 | 0.00 | #8 | |
6 | Viviana GUBINA | LAT | 16.50 | 7.72 | 8.78 | 2.58 | 2.58 | 0.00 | #9 | |
7 | Jevgenija MACKANJUK | RUS | 15.92 | 7.13 | 8.79 | 2.50 | 2.67 | 0.00 | #3 | |
8 | Brigitta POPOVA | EST | 15.73 | 7.51 | 8.22 | 2.42 | 2.42 | 0.00 | #2 | |
9 | Faina KRASKOVSKAJA | RUS | 15.00 | 6.93 | 8.07 | 2.33 | 2.42 | 0.00 | #7 | |
10 | Polina JAKJAN | EST | 13.36 | 5.70 | 7.66 | 2.25 | 2.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.10.2012 1:55