Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maiken IVANOVA | EST | 22.11 | 9.30 | 13.31 | 2.83 | 2.50 | 2.50 | 0.50 | #2 | |
2 | Lizethe KRUUZ | EST | 21.98 | 9.39 | 13.59 | 2.83 | 2.58 | 2.58 | 1.00 | #3 | |
3 | Tereza SMILTNIECE | LAT | 20.90 | 8.50 | 12.90 | 2.75 | 2.42 | 2.42 | 0.50 | #4 | |
4 | Alina VASINA | RUS | 19.57 | 6.83 | 12.74 | 2.58 | 2.33 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 10.10.2012 1:55