Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darja ILJINA | LAT | 33.86 | 17.36 | 17.50 | 3.42 | 3.58 | 1.00 | #5 | |
2 | Lorina JESSE | LAT | 31.21 | 13.70 | 17.51 | 3.33 | 3.67 | 0.00 | #6 | |
3 | Ksenija KORKACHA | LAT | 30.58 | 15.80 | 14.78 | 2.83 | 3.08 | 0.00 | #13 | |
4 | Valerija PETROVA | LAT | 30.41 | 13.93 | 16.48 | 3.17 | 3.42 | 0.00 | #3 | |
5 | Anastasija PETUHOVA | LAT | 28.69 | 13.83 | 15.86 | 3.17 | 3.17 | 1.00 | #9 | |
6 | Merily KESKKULA | EST | 27.33 | 13.33 | 15.00 | 3.08 | 2.92 | 1.00 | #2 | |
7 | Jekaterina MAHNITKO | LAT | 26.58 | 13.20 | 14.38 | 2.92 | 2.83 | 1.00 | #11 | |
8 | Alise KRUZE | LAT | 25.79 | 10.16 | 15.63 | 3.08 | 3.17 | 0.00 | #4 | |
9 | Linda STUDENTE | LAT | 25.17 | 10.94 | 15.23 | 2.92 | 3.17 | 1.00 | #7 | |
10 | Valerija KOTELJNIKOVA | LAT | 24.46 | 10.26 | 15.20 | 3.08 | 3.00 | 1.00 | #10 | |
11 | Anastasija LANGERE | LAT | 24.25 | 10.47 | 14.78 | 3.08 | 2.83 | 1.00 | #12 | |
12 | Tatjana ZASURCEVA | LAT | 24.12 | 10.16 | 13.96 | 2.75 | 2.83 | 0.00 | #1 | |
13 | Elizabete OZOLINA | LAT | 22.29 | 9.33 | 13.96 | 2.83 | 2.75 | 1.00 | #8 | |
14 | Liiva SPURINJA | LAT | 18.50 | 7.37 | 13.13 | 2.58 | 2.67 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10.10.2012 1:55