| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alise Kitija PABERZA | LAT | 32.35 | 15.20 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
| 2 | Elina ANTONOVA | EST | 31.29 | 16.27 | 16.02 | 3.25 | 3.17 | 3.00 | 1.00 | #1 | |
| 3 | Amanda MELNE | LAT | 26.49 | 11.90 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10.10.2012 1:55