Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 44.75 | 23.95 | 20.80 | 5.25 | 5.00 | 5.25 | 5.17 | 5.33 | 0.00 | #1 | |
2 | Elizabete PUJATE | LAT | 35.68 | 17.34 | 18.34 | 4.83 | 4.50 | 4.67 | 4.50 | 4.42 | 0.00 | #4 | |
3 | Aleksandra SOKOLOVA | RUS | 35.19 | 17.27 | 17.92 | 4.58 | 4.33 | 4.50 | 4.50 | 4.50 | 0.00 | #3 | |
4 | Karina RUTLAUKA | LAT | 31.48 | 13.94 | 18.54 | 4.83 | 4.50 | 4.67 | 4.50 | 4.67 | 1.00 | #2 | |
5 | Eva CHEKANAUSKA | LAT | 31.34 | 14.36 | 16.98 | 4.33 | 4.08 | 4.42 | 4.08 | 4.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.10.2012 1:55