| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KUCHVALSKA | LAT | 64.40 | 28.26 | 36.14 | 4.50 | 4.50 | 4.42 | 4.50 | 4.67 | 0.00 | #5 | |
| 2 | Elizabete PUJATE | LAT | 64.37 | 29.90 | 35.47 | 4.42 | 4.42 | 4.58 | 4.33 | 4.42 | 1.00 | #4 | |
| 3 | Aleksandra SOKOLOVA | RUS | 55.84 | 23.43 | 32.41 | 4.17 | 3.92 | 4.17 | 3.83 | 4.17 | 0.00 | #3 | |
| 4 | Karina RUTLAUKA | LAT | 53.68 | 22.94 | 33.74 | 4.50 | 3.92 | 4.17 | 4.17 | 4.33 | 3.00 | #2 | |
| 5 | Eva CHEKANAUSKA | LAT | 51.00 | 23.61 | 28.39 | 3.75 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.10.2012 1:55