Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | LAT | 44.43 | 21.36 | 23.07 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | |
2 | Valerija ANGERMAN | LAT | 44.40 | 20.87 | 24.53 | 3.83 | 3.67 | 3.83 | 4.00 | 1.00 | #2 | |
3 | Darija ZHURAVLOVA | LAT | 43.04 | 19.57 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 0.00 | #4 | |
4 | Anzhelika KLJUJEVA | LAT | 41.67 | 18.67 | 24.00 | 3.92 | 3.50 | 3.83 | 3.75 | 1.00 | #5 | |
5 | Aleksandra TSURILOVA | EST | 35.74 | 14.80 | 20.94 | 3.58 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | |
6 | Kristina STEPANOVA | RUS | 35.11 | 14.37 | 21.74 | 3.67 | 3.25 | 3.25 | 3.42 | 1.00 | #6 | |
7 | Anzhela MKRTCHAN | ARM | 32.70 | 12.70 | 20.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10.10.2012 1:55