| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana NIKITINA | 33.06 | 18.40 | 15.66 | 5.17 | 4.83 | 4.83 | 4.75 | 1.00 | #1 | ||
| 2 | Jelizaveta KOPACHA | 25.48 | 13.80 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #11 | ||
| 3 | Alise KOVALEVSKA | 25.08 | 13.40 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #7 | ||
| 4 | Vlada LAHA | 25.06 | 14.00 | 11.06 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | ||
| 5 | Valerija ANGERMAN | LAT | 24.58 | 12.76 | 12.82 | 4.17 | 3.92 | 3.92 | 4.00 | 1.00 | #8 | |
| 6 | Darija SHATIBELKO | 24.54 | 12.40 | 12.14 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #12 | ||
| 7 | Valerija GONDARUKA | 23.44 | 12.90 | 10.54 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #6 | ||
| 8 | Kristina TIMOFEJEVA | 22.94 | 12.20 | 10.74 | 3.42 | 3.25 | 3.25 | 3.50 | 0.00 | #10 | ||
| 9 | Sheila BELOVA | 21.22 | 10.40 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #5 | ||
| 10 | Darija ZHURAVLOVA | LAT | 20.75 | 9.07 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
| 11 | Juliana JUHNO | 20.63 | 9.77 | 10.86 | 3.58 | 3.33 | 3.25 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30.12.2012 16:13