| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina FJODOROVA | LAT | 72.24 | 32.24 | 40.00 | 5.25 | 4.83 | 4.92 | 4.92 | 5.08 | 0.00 | #13 | |
| 2 | Ieva GAILE | LAT | 70.88 | 34.48 | 36.40 | 4.75 | 4.50 | 4.50 | 4.42 | 4.58 | 0.00 | #12 | |
| 3 | Angelina KUCHVALSKA | LAT | 70.08 | 37.75 | 35.33 | 4.42 | 4.33 | 4.50 | 4.33 | 4.50 | 3.00 | #10 | |
| 4 | Kristine GAILE | LAT | 65.15 | 31.61 | 34.54 | 4.50 | 4.25 | 4.25 | 4.17 | 4.42 | 1.00 | #11 | |
| 5 | Samanta KOVALKOVA | 60.52 | 29.52 | 32.00 | 4.08 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #7 | ||
| 6 | Elizabete PUJATE | 58.69 | 28.35 | 31.34 | 4.00 | 3.83 | 3.92 | 3.92 | 3.92 | 1.00 | #9 | ||
| 7 | Karina RUTLAUKA | LAT | 56.83 | 22.96 | 33.87 | 4.42 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #8 | |
| 8 | Karina Monika POLE | 55.88 | 26.82 | 29.06 | 3.58 | 3.50 | 3.83 | 3.58 | 3.67 | 0.00 | #5 | ||
| 9 | Emilija REIMANE | 54.76 | 24.36 | 30.40 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #3 | ||
| 10 | Sintija VINTERE | LAT | 51.25 | 23.78 | 27.47 | 3.75 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
| 11 | Eva CHEKANAUSKA | LAT | 50.76 | 24.36 | 26.40 | 3.50 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #4 | |
| 12 | Karina BOIKOVA | LAT | 43.18 | 21.58 | 21.60 | 2.75 | 2.75 | 2.58 | 2.67 | 2.75 | 0.00 | #1 | |
| 13 | Marija IVANOVA | LAT | 34.30 | 13.90 | 22.40 | 3.08 | 2.75 | 2.67 | 2.75 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.12.2012 16:14