| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 37.73 | 19.36 | 18.37 | 5.08 | 4.92 | 5.08 | 5.33 | 0.00 | #2 | |
| 2 | Aleksejs VOLKOBOJS | LAT | 23.10 | 10.87 | 12.23 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #1 | |
| 3 | Daniels ROSCHIKS | LAT | 22.59 | 9.77 | 12.82 | 3.58 | 3.50 | 3.50 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30.12.2012 16:14