| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 72.51 | 31.56 | 40.95 | 5.58 | 5.50 | 5.75 | 5.92 | 0.00 | #3 | |
| 2 | Aleksejs VOLKOBOJS | LAT | 45.59 | 20.84 | 24.75 | 3.42 | 3.33 | 3.58 | 3.42 | 0.00 | #2 | |
| 3 | Daniels ROSCHIKS | LAT | 41.38 | 17.53 | 23.85 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30.12.2012 16:14