| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenija AGAFONOVA | LAT | 18.76 | 11.94 | 7.07 | 2.17 | 2.25 | 0.25 | #3 | |
| 2 | Stella KAVERSKA | LAT | 16.59 | 9.79 | 6.80 | 2.08 | 2.17 | 0.00 | #2 | |
| 3 | Tereza SMILTNIECE | LAT | 13.19 | 7.84 | 5.60 | 1.75 | 1.75 | 0.25 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 20.05.2012 18:45