Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija KORSAKOVA | LAT | 30.39 | 22.36 | 8.53 | 2.75 | 2.58 | 0.50 | #2 | |
2 | Eva FAVARISOVA | LAT | 28.54 | 18.94 | 9.60 | 2.92 | 3.08 | 0.00 | #6 | |
3 | Anete LACE | LAT | 26.42 | 18.12 | 8.80 | 2.75 | 2.75 | 0.50 | #1 | |
4 | Ksenija JACISHINA | LAT | 20.19 | 13.49 | 7.20 | 2.25 | 2.25 | 0.50 | #3 | |
5 | Anna Marta SHMITE | LAT | 19.06 | 11.86 | 7.20 | 2.17 | 2.33 | 0.00 | #7 | |
6 | Kristiana KRONKALNE | LAT | 18.67 | 12.21 | 7.46 | 2.33 | 2.33 | 1.00 | #5 | |
7 | Anna KOLESNIKOVA | LAT | 14.59 | 10.19 | 6.40 | 2.08 | 1.92 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 20.05.2012 18:45