Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina DROBINA | LAT | 22.84 | 14.44 | 8.40 | 2.58 | 2.67 | 0.00 | #7 | |
2 | Patricija ZEMNIECE | LAT | 19.55 | 13.02 | 6.53 | 2.08 | 2.00 | 0.00 | #5 | |
3 | Ksenija ALEKSEEVA | LAT | 19.47 | 11.60 | 7.87 | 2.42 | 2.50 | 0.00 | #6 | |
4 | Polina GASPAROVICHA | LAT | 18.66 | 12.99 | 6.67 | 2.17 | 2.00 | 1.00 | #2 | |
5 | Nikol BOBRISKA | LAT | 16.35 | 9.95 | 6.40 | 2.00 | 2.00 | 0.00 | #4 | |
6 | Frederika RUMNIECE | LAT | 15.08 | 8.68 | 6.40 | 2.00 | 2.00 | 0.00 | #1 | |
7 | Paula MILLERE | LAT | 12.90 | 7.57 | 5.33 | 1.58 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 20.05.2012 18:45