SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Tamara Koltova | RUS | 1.0 | 3.5 | 3.6 | 3.5 | #1 |
3.6 | 3.8 | 3.6 | |||||
7.1 | 7.4 | 7.1 | |||||
1 | 1 | 2 | |||||
2 | Marija Djomina | LAT | 2.0 | 3.2 | 3.3 | 3.7 | #14 |
3.2 | 3.5 | 3.7 | |||||
6.4 | 6.8 | 7.4 | |||||
2 | 3 | 1 | |||||
3 | Marta Cerinja | LAT | 3.0 | 3.1 | 3.4 | 2.8 | #4 |
3.1 | 3.6 | 2.9 | |||||
6.2 | 7.0 | 5.7 | |||||
3 | 2 | 9 | |||||
4 | Alina Vasina | RUS | 4.0 | 2.7 | 3.2 | 3.4 | #15 |
2.8 | 3.5 | 3.5 | |||||
5.5 | 6.7 | 6.9 | |||||
7 | 4 | 3 | |||||
5 | Evelina Dimante | LAT | 5.0 | 2.5 | 3.1 | 3.3 | #8 |
3.5 | 3.2 | 3.3 | |||||
6.0 | 6.3 | 6.6 | |||||
5 | 8 | 4 | |||||
6 | Marianna Kikse | LAT | 6.0 | 2.8 | 3.2 | 2.9 | #12 |
2.8 | 3.4 | 3.2 | |||||
5.6 | 6.6 | 6.1 | |||||
6 | 5 | 6 | |||||
7 | Vlada Kozlinska | LAT | 7.0 | 2.5 | 3.2 | 3.2 | #9 |
2.6 | 3.3 | 3.1 | |||||
5.1 | 6.5 | 6.3 | |||||
11 | 6 | 5 | |||||
8 | Tereze Smiltniece | LAT | 8.0 | 3.0 | 3.0 | 3.0 | #2 |
3.1 | 3.2 | 3.0 | |||||
6.1 | 6.2 | 6.0 | |||||
4 | 9 | 8 | |||||
9 | Diana Bravikova | LAT | 9.0 | 2.7 | 2.9 | 2.8 | #10 |
2.7 | 2.9 | 2.8 | |||||
5.4 | 5.8 | 5.6 | |||||
8 | 11 | 10 | |||||
10 | Ksenija Petrukovich | LIT | 10.0 | 2.6 | 2.8 | 3.0 | #13 |
2.7 | 2.9 | 3.1 | |||||
5.3 | 5.7 | 6.1 | |||||
9 | 12 | 7 | |||||
11 | Milana Liletko | LIT | 11.0 | 2.4 | 3.0 | 2.7 | #6 |
2.6 | 3.4 | 2.8 | |||||
5.0 | 6.4 | 5.5 | |||||
12 | 7 | 12 | |||||
12 | Anastasija Ustinova | LAT | 12.0 | 2.4 | 2.8 | 2.7 | #5 |
2.4 | 3.0 | 2.6 | |||||
4.8 | 5.8 | 5.3 | |||||
13 | 10 | 13 | |||||
13 | Marlena Gavare | 13.0 | 2.6 | 2.6 | 2.6 | #3 | |
2.6 | 2.8 | 2.6 | |||||
5.2 | 5.4 | 5.2 | |||||
10 | 15 | 14 | |||||
14 | Loreana Adam | LAT | 14.0 | 2.3 | 2.8 | 2.5 | #7 |
2.4 | 2.8 | 2.6 | |||||
4.7 | 5.6 | 5.1 | |||||
14 | 13 | 15 | |||||
15 | Anastasija Konga | LAT | 15.0 | 2.3 | 2.7 | 2.4 | #11 |
2.3 | 2.8 | 2.4 | |||||
4.6 | 5.5 | 4.8 | |||||
15 | 14 | 16 | |||||
16 | Alisa Zeljeshena | LAT | 16.0 | 2.2 | 2.5 | 2.9 | #16 |
2.3 | 2.6 | 2.7 | |||||
4.5 | 5.1 | 5.6 | |||||
16 | 16 | 11 | |||||
Function | Name | Nat. |
---|---|---|
Judge No.1 | Mrs. 1 Judge | |
Judge No.2 | Mrs. 1 Judge | |
Judge No.3 | Mrs. 1 Judge |
Created by Icecalc
Last Update: 22.4.2012 18:17