SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Leonids Dolivecs | LAT | 1.0 | 3.1 | 3.0 | 3.7 | #3 |
3.2 | 3.2 | 3.7 | |||||
6.3 | 6.2 | 7.4 | |||||
1 | 1 | 1 | |||||
2 | Martinsh Blumbergs | LAT | 2.0 | 2.6 | 2.6 | 2.3 | #2 |
2.7 | 3.0 | 2.4 | |||||
5.3 | 5.6 | 4.7 | |||||
2 | 2 | 3 | |||||
3 | Egor Kuprijanov | LAT | 3.0 | 2.5 | 2.5 | 2.5 | #1 |
2.6 | 2.6 | 2.6 | |||||
5.1 | 5.1 | 5.1 | |||||
3 | 3 | 2 | |||||
Function | Name | Nat. |
---|---|---|
Judge No.1 | Mrs. 1 Judge | |
Judge No.2 | Mrs. 1 Judge | |
Judge No.3 | Mrs. 1 Judge |
Created by Icecalc
Last Update: 22.4.2012 18:17