SPl. | Name | Nat. | Points | StN. | |||
---|---|---|---|---|---|---|---|
1 | Elizabete Melnace | LAT | 1.0 | 2.4 | 3.0 | 3.2 | #2 |
2.4 | 3.1 | 3.2 | |||||
4.8 | 6.1 | 6.4 | |||||
1 | 1 | 1 | |||||
2 | Anastasija Auzinja | LAT | 2.0 | 2.2 | 2.5 | 3.0 | #3 |
2.3 | 2.6 | 3.0 | |||||
4.5 | 5.1 | 6.0 | |||||
2 | 2 | 2 | |||||
3 | Anastasija Sologub | LIT | 3.0 | 2.0 | 2.0 | 2.0 | #1 |
1.7 | 1.8 | 2.0 | |||||
3.7 | 3.8 | 4.0 | |||||
3 | 3 | 3 | |||||
Function | Name | Nat. |
---|---|---|
Judge No.1 | Mrs. 1 Judge | |
Judge No.2 | Mrs. 1 Judge | |
Judge No.3 | Mrs. 1 Judge |
Created by Icecalc
Last Update: 22.4.2012 18:17