| No. | Name | Nat. |
|---|---|---|
| 1 | Eva CHEKANAUSKA | LAT |
| 2 | Karina RUTLAUKA | LAT |
| 3 | Egle MISEVICIUTE | LIT |
| 4 | Fanny ANDERSSON | SWE |
| 5 | Maia BERGMAN | SWE |
| 6 | Ellen CHRISTENSEN | SWE |
| 7 | Josefine ENROTH | SWE |
| 8 | Nathalie JAREKVIST | SWE |
| 9 | Frida KAELL | SWE |
| 10 | Helena WICTOR | SWE |
Last Update: 14.04.2013 16:07