Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa SHEVCHENKO | LAT | 30.62 | 17.31 | 13.31 | 2.83 | 2.42 | 2.58 | 0.00 | #2 | |
2 | Eliza Lote LAPAINE | LAT | 29.04 | 16.14 | 12.90 | 2.75 | 2.25 | 2.58 | 0.00 | #1 | |
3 | Polina GASPAROVICHA | LAT | 27.29 | 13.82 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #7 | |
4 | Aleksandra OFROSIMOVA | LAT | 24.62 | 12.15 | 12.47 | 2.58 | 2.25 | 2.50 | 0.00 | #3 | |
5 | Anna Marija SUMROVA | LAT | 22.73 | 11.55 | 12.18 | 2.58 | 2.33 | 2.25 | 1.00 | #5 | |
6 | Polina ARTAMONOVA | LIT | 21.86 | 9.03 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #8 | |
7 | Anastasija TROFIMOVA | LAT | 17.69 | 9.05 | 8.64 | 1.83 | 1.67 | 1.58 | 0.00 | #6 | |
8 | Alisa KOROLEVA | RUS | 17.62 | 6.21 | 11.91 | 2.25 | 2.17 | 2.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 14.04.2013 16:07