Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anete LACE | LAT | 33.83 | 16.82 | 17.01 | 3.42 | 3.17 | 3.42 | 0.00 | #9 | |
2 | Keita MAIZITE | LAT | 31.68 | 16.39 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #7 | |
3 | Greta CUGUNOVAITE | LIT | 29.10 | 14.93 | 14.17 | 2.75 | 2.58 | 3.00 | 0.00 | #13 | |
4 | Kristiana KRONKALNE | LAT | 28.15 | 12.56 | 15.59 | 3.17 | 2.83 | 3.17 | 0.00 | #5 | |
5 | Evita TUNA | LAT | 27.64 | 12.76 | 14.88 | 3.00 | 2.75 | 3.00 | 0.00 | #12 | |
6 | Gabriele BAGOCHIUNAITE | LIT | 27.26 | 13.65 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #2 | |
7 | Darja STANKO | LAT | 27.11 | 12.51 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #8 | |
8 | Patricija RULLE | LAT | 26.27 | 13.17 | 13.60 | 2.83 | 2.50 | 2.67 | 0.50 | #1 | |
9 | Milana SULEMENKOVA | EST | 26.00 | 13.40 | 13.60 | 2.92 | 2.58 | 2.50 | 1.00 | #10 | |
10 | Patricija DZELME | LAT | 25.70 | 11.53 | 14.17 | 2.75 | 2.58 | 3.00 | 0.00 | #6 | |
11 | Eva FAVARISOVA | LAT | 24.80 | 11.72 | 14.58 | 2.92 | 2.83 | 2.83 | 1.50 | #4 | |
12 | Beatrise ZORICHA | LAT | 20.19 | 8.58 | 12.61 | 2.58 | 2.42 | 2.42 | 1.00 | #3 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
11 | Monika RIMPAITE | LIT |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 14.04.2013 16:07