| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jevgenijs ANGERMANS | LAT | 34.14 | 15.14 | 19.00 | 3.25 | 3.00 | 3.25 | 0.00 | #3 | |
| 2 | Kims Georgs PAVLOVS | LAT | 29.69 | 13.03 | 16.66 | 2.92 | 2.58 | 2.83 | 0.00 | #2 | |
| 3 | Leonids DOLIVECS | LAT | 28.71 | 12.05 | 16.66 | 2.83 | 2.67 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 14.04.2013 16:07