Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina RUTLAUKA | LAT | 36.36 | 19.38 | 16.98 | 4.25 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #1 | |
2 | Eva CHEKANAUSKA | LAT | 31.05 | 16.05 | 15.00 | 3.83 | 3.67 | 3.75 | 3.67 | 3.83 | 0.00 | #6 | |
3 | Fanny ANDERSSON | SWE | 29.24 | 15.08 | 14.16 | 3.67 | 3.42 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
4 | Helena WICTOR | SWE | 28.81 | 14.15 | 14.66 | 3.67 | 3.58 | 3.75 | 3.58 | 3.75 | 0.00 | #3 | |
5 | Ellen CHRISTENSEN | SWE | 28.48 | 13.88 | 14.60 | 3.75 | 3.58 | 3.58 | 3.67 | 3.67 | 0.00 | #7 | |
6 | Frida KAELL | SWE | 26.45 | 12.77 | 14.68 | 3.92 | 3.67 | 3.50 | 3.58 | 3.67 | 1.00 | #10 | |
7 | Josefine ENROTH | SWE | 26.06 | 11.48 | 14.58 | 3.83 | 3.67 | 3.58 | 3.58 | 3.58 | 0.00 | #5 | |
8 | Nathalie JAREKVIST | SWE | 25.49 | 11.03 | 14.46 | 3.75 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #4 | |
9 | Maia BERGMAN | SWE | 23.75 | 11.01 | 13.74 | 3.50 | 3.42 | 3.42 | 3.50 | 3.33 | 1.00 | #8 | |
10 | Egle MISEVICIUTE | LIT | 23.10 | 9.70 | 14.40 | 3.75 | 3.67 | 3.42 | 3.58 | 3.58 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.04.2013 16:07