Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina RUTLAUKA | LAT | 69.41 | 33.94 | 35.47 | 4.50 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #10 | |
2 | Eva CHEKANAUSKA | LAT | 54.61 | 26.61 | 28.00 | 3.58 | 3.42 | 3.50 | 3.42 | 3.58 | 0.00 | #9 | |
3 | Fanny ANDERSSON | SWE | 53.61 | 24.41 | 29.20 | 3.75 | 3.42 | 3.83 | 3.50 | 3.75 | 0.00 | #8 | |
4 | Nathalie JAREKVIST | SWE | 50.25 | 21.99 | 28.26 | 3.58 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #3 | |
5 | Frida KAELL | SWE | 49.62 | 21.61 | 28.01 | 3.67 | 3.25 | 3.67 | 3.42 | 3.50 | 0.00 | #5 | |
6 | Helena WICTOR | SWE | 49.52 | 21.52 | 28.00 | 3.67 | 3.33 | 3.67 | 3.33 | 3.50 | 0.00 | #7 | |
7 | Ellen CHRISTENSEN | SWE | 47.17 | 21.64 | 26.53 | 3.58 | 3.17 | 3.33 | 3.25 | 3.25 | 1.00 | #6 | |
8 | Egle MISEVICIUTE | LIT | 43.26 | 16.47 | 26.79 | 3.58 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #1 | |
9 | Josefine ENROTH | SWE | 41.99 | 16.79 | 25.20 | 3.42 | 3.08 | 3.17 | 3.08 | 3.00 | 0.00 | #4 | |
10 | Maia BERGMAN | SWE | 41.32 | 18.52 | 24.80 | 3.25 | 3.00 | 3.25 | 3.08 | 2.92 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.04.2013 16:07