| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin PARADIS | SWE | 34.39 | 15.31 | 19.08 | 4.67 | 4.50 | 4.83 | 4.92 | 4.92 | 0.00 | #3 | |
| 2 | Ellinor WICTOR | SWE | 27.85 | 11.77 | 16.08 | 4.17 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #2 | |
| 3 | Malin GOERANSSON | SWE | 27.44 | 12.30 | 16.14 | 4.17 | 3.92 | 3.92 | 4.08 | 4.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.04.2013 16:07