Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malin PARADIS | SWE | 65.04 | 30.51 | 34.53 | 4.42 | 4.08 | 4.50 | 4.25 | 4.33 | 0.00 | #3 | |
2 | Malin GOERANSSON | SWE | 58.71 | 26.77 | 32.94 | 4.25 | 3.92 | 4.25 | 4.00 | 4.17 | 1.00 | #1 | |
3 | Ellinor WICTOR | SWE | 49.06 | 19.59 | 29.47 | 3.92 | 3.67 | 3.75 | 3.50 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 14.04.2013 16:07