Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valerija ANGERMANE | LAT | 30.60 | 17.20 | 13.40 | 4.08 | 3.92 | 4.33 | 4.42 | 0.00 | #4 | |
2 | Andzelika KLJUJEVA | LAT | 28.44 | 16.90 | 11.54 | 3.83 | 3.50 | 3.67 | 3.42 | 0.00 | #1 | |
3 | Chanel DENOLDEN | NED | 26.48 | 15.64 | 11.84 | 3.83 | 3.58 | 3.83 | 3.58 | 1.00 | #11 | |
4 | Alise KOVALEVSKA | LAT | 24.65 | 13.87 | 11.78 | 3.75 | 3.33 | 3.83 | 3.83 | 1.00 | #12 | |
5 | Linn LARSSON | SWE | 24.36 | 13.30 | 11.06 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #5 | |
6 | Tilde FREIHOLTZ | SWE | 24.26 | 13.80 | 10.46 | 3.50 | 3.17 | 3.33 | 3.08 | 0.00 | #10 | |
7 | Isabelle PAULSSON | SWE | 22.46 | 12.20 | 10.26 | 3.42 | 3.08 | 3.25 | 3.08 | 0.00 | #8 | |
8 | Anzhela MKRTCHYAN | ARM | 22.44 | 12.50 | 10.94 | 3.42 | 3.17 | 3.50 | 3.58 | 1.00 | #2 | |
9 | Wilma BJOERKMAN | SWE | 21.83 | 10.97 | 10.86 | 3.33 | 3.25 | 3.42 | 3.58 | 0.00 | #6 | |
10 | Carolina ENGSTROEM | SWE | 21.60 | 11.40 | 10.20 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #7 | |
11 | Filippa BAECKHED | SWE | 19.11 | 9.63 | 9.48 | 3.08 | 2.92 | 2.92 | 2.92 | 0.00 | #9 | |
12 | Sofija KOMYACHILOVA | RUS | 13.92 | 5.40 | 9.52 | 3.00 | 2.83 | 3.00 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.04.2013 16:07