Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valerija ANGERMANE | LAT | 53.76 | 27.29 | 27.47 | 4.25 | 4.00 | 4.42 | 4.50 | 1.00 | #12 | |
2 | Andzelika KLJUJEVA | LAT | 51.03 | 25.43 | 25.60 | 4.08 | 3.92 | 4.17 | 3.83 | 0.00 | #11 | |
3 | Chanel DENOLDEN | NED | 47.82 | 22.23 | 25.59 | 4.00 | 3.83 | 4.08 | 4.08 | 0.00 | #10 | |
4 | Alise KOVALEVSKA | LAT | 44.17 | 20.83 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #9 | |
5 | Isabelle PAULSSON | SWE | 42.34 | 20.87 | 21.47 | 3.50 | 3.17 | 3.50 | 3.25 | 0.00 | #6 | |
6 | Linn LARSSON | SWE | 42.12 | 19.86 | 22.26 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #8 | |
7 | Tilde FREIHOLTZ | SWE | 41.14 | 20.40 | 21.74 | 3.67 | 3.33 | 3.42 | 3.17 | 1.00 | #7 | |
8 | Wilma BJOERKMAN | SWE | 40.38 | 19.45 | 20.93 | 3.33 | 3.00 | 3.42 | 3.33 | 0.00 | #4 | |
9 | Filippa BAECKHED | SWE | 33.88 | 16.21 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 1.00 | #2 | |
10 | Carolina ENGSTROEM | SWE | 32.65 | 13.78 | 19.87 | 3.25 | 3.00 | 3.17 | 3.00 | 1.00 | #3 | |
11 | Anzhela MKRTCHYAN | ARM | 32.47 | 14.80 | 18.67 | 3.17 | 2.75 | 2.83 | 2.92 | 1.00 | #5 | |
12 | Sofija KOMYACHILOVA | RUS | 23.50 | 8.03 | 17.47 | 2.92 | 2.58 | 2.75 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.04.2013 16:07