| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhasmina JEFREMENKO | LAT | 19.21 | 8.94 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #6 | |
| 2 | Eleonora KAMENECKA | LAT | 19.00 | 9.09 | 9.91 | 2.00 | 1.83 | 2.00 | 0.00 | #7 | |
| 3 | Loreta RUTKOVSKA | LAT | 15.80 | 7.43 | 8.37 | 1.67 | 1.58 | 1.67 | 0.00 | #4 | |
| 4 | Anastasija LAZAREVA | LAT | 13.57 | 5.77 | 7.80 | 1.75 | 1.42 | 1.42 | 0.00 | #1 | |
| 5 | Jelizaveta DENISOVA | LAT | 13.03 | 6.65 | 6.38 | 1.25 | 1.08 | 1.42 | 0.00 | #2 | |
| 6 | Krista GARANE | LAT | 12.13 | 5.33 | 6.80 | 1.42 | 1.33 | 1.25 | 0.00 | #5 | |
| 7 | Urte Marija BUDRYTE | LIT | 8.98 | 3.59 | 5.39 | 1.08 | 0.92 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 24.11.2013 14:20