| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jegors KUPRIJANOVS | LAT | 19.18 | 6.34 | 12.84 | 2.25 | 1.92 | 2.25 | 0.00 | #2 | |
| 2 | Kirils KORKACHS | LAT | 16.90 | 7.56 | 9.34 | 1.58 | 1.42 | 1.67 | 0.00 | #1 | |
| 3 | Emils Karlis OZOLINSH | LAT | 14.84 | 6.02 | 8.82 | 1.58 | 1.33 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 24.11.2013 14:21