| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina ZAMBERE | LAT | 26.91 | 15.72 | 11.19 | 2.42 | 2.08 | 2.08 | 0.00 | #2 | |
| 2 | Sofija TERESHKO | LAT | 23.08 | 11.68 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #1 | |
| 3 | Alise JEVSEJEVA | LAT | 15.41 | 5.92 | 9.49 | 2.00 | 1.75 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 24.11.2013 14:21