| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agne POSKEVICIUTE | LIT | 34.68 | 18.81 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #4 | |
| 2 | Ksenija ALEKSEJEVA | LAT | 28.47 | 14.15 | 14.32 | 2.75 | 2.75 | 2.92 | 0.00 | #2 | |
| 3 | Anna ORLOVA | LAT | 25.37 | 12.05 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #3 | |
| 4 | Anastasija TROFIMOVA | LAT | 19.41 | 11.05 | 9.36 | 2.00 | 1.75 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.11.2013 14:21