| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lueta SILINA | LAT | 24.39 | 13.41 | 11.48 | 2.42 | 2.08 | 2.25 | 0.50 | #5 | |
| 2 | Anastasija FEDORENKO | LIT | 23.56 | 11.10 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #7 | |
| 3 | Jogaile AGLINSKYTE | LIT | 23.00 | 11.67 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #4 | |
| 4 | Ljubov VAITKEVICHA | LAT | 22.82 | 11.33 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #9 | |
| 5 | Emilija OSTASHEVSKA | LAT | 22.49 | 11.51 | 11.48 | 2.25 | 2.17 | 2.33 | 0.50 | #8 | |
| 6 | Patricija UDRE | LAT | 22.45 | 12.20 | 11.75 | 2.33 | 2.25 | 2.33 | 1.50 | #3 | |
| 7 | Marianna KIKSE | LAT | 21.54 | 9.56 | 12.48 | 2.42 | 2.25 | 2.67 | 0.50 | #2 | |
| 8 | Marija BREJEVA | LIT | 20.46 | 9.28 | 12.18 | 2.58 | 2.33 | 2.25 | 1.00 | #1 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 6 | Alina VASINA | RUS |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 24.11.2013 14:21