| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evita TUNA | LAT | 31.49 | 15.90 | 15.59 | 3.17 | 2.83 | 3.17 | 0.00 | #6 | |
| 2 | Anna Marta SHMITE | LAT | 30.02 | 15.65 | 14.87 | 3.00 | 2.83 | 2.92 | 0.50 | #9 | |
| 3 | Patricija DZELME | LAT | 29.63 | 14.32 | 15.31 | 3.00 | 2.75 | 3.25 | 0.00 | #8 | |
| 4 | Arita SILINJA | LAT | 24.27 | 11.31 | 13.46 | 2.67 | 2.42 | 2.83 | 0.50 | #2 | |
| 5 | Stella KAVERSKA | LAT | 23.76 | 10.15 | 13.61 | 2.75 | 2.50 | 2.75 | 0.00 | #7 | |
| 6 | Gabriele BAGOCHIUNAITE | LIT | 23.59 | 11.33 | 12.76 | 2.67 | 2.25 | 2.58 | 0.50 | #5 | |
| 7 | Darija STANJKO | LAT | 22.77 | 10.23 | 13.04 | 2.75 | 2.42 | 2.50 | 0.50 | #1 | |
| 8 | Diana KIVACKA | LAT | 21.43 | 8.18 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #10 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Milana LILETKO | LIT |
| 4 | Mona Sofija TAHK | EST |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 24.11.2013 14:21