| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urte RAICEVICHIUTE | LIT | 28.68 | 14.50 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #2 | |
| 2 | Agnese STENGREVICA | LAT | 24.75 | 11.14 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #1 | |
| 3 | Katrina SOBOLEVA | LAT | 24.65 | 12.03 | 13.62 | 2.67 | 2.67 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.11.2013 14:21