| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja SHATIBELKO | LAT | 48.30 | 20.43 | 29.87 | 4.75 | 4.50 | 4.67 | 4.75 | 2.00 | #8 | |
| 2 | Valerija KEDA | LIT | 47.34 | 22.67 | 24.67 | 3.92 | 3.58 | 3.92 | 4.00 | 0.00 | #4 | |
| 3 | Nikolj MAZHGANE | LAT | 46.82 | 19.43 | 28.39 | 4.58 | 4.33 | 4.33 | 4.50 | 1.00 | #7 | |
| 4 | Migle MEZHEIKAITE | LIT | 46.49 | 21.70 | 24.79 | 4.08 | 3.83 | 3.75 | 3.83 | 0.00 | #3 | |
| 5 | Alise Kitija PABERZA | LAT | 46.49 | 23.29 | 23.20 | 3.83 | 3.50 | 3.50 | 3.67 | 0.00 | #5 | |
| 6 | Elze BOJARCIUKAITE | LIT | 43.37 | 18.17 | 25.20 | 4.17 | 3.75 | 3.83 | 4.00 | 0.00 | #6 | |
| 7 | Anna ONUFRIJEVA | LAT | 35.79 | 16.67 | 20.12 | 3.33 | 3.08 | 3.08 | 3.08 | 1.00 | #2 | |
| 8 | Greta MORKYTE | LIT | 32.20 | 13.80 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 24.11.2013 14:21