| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra GOLOVKINA | LIT | 43.85 | 23.77 | 21.08 | 5.42 | 5.17 | 5.17 | 5.25 | 5.33 | 1.00 | #3 | |
| 2 | Elzhbieta KROPA | LIT | 40.57 | 22.31 | 18.26 | 4.83 | 4.50 | 4.50 | 4.50 | 4.50 | 0.00 | #1 | |
| 3 | Karlina Monika POLE | LAT | 36.37 | 18.77 | 17.60 | 4.50 | 4.33 | 4.42 | 4.25 | 4.50 | 0.00 | #5 | |
| 4 | Elizabete PUJATE | LAT | 35.95 | 19.87 | 16.08 | 4.17 | 4.00 | 3.92 | 4.00 | 4.00 | 0.00 | #4 | |
| 5 | Chanel DEN OLDEN | NED | 33.26 | 17.08 | 17.18 | 4.50 | 4.08 | 4.33 | 4.33 | 4.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24.11.2013 14:21