Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana NIKITINA | LAT | 41.73 | 25.57 | 16.16 | 5.17 | 4.92 | 5.17 | 4.92 | 0.00 | #9 | |
2 | Andzhelika KLJUJEVA | LAT | 31.30 | 17.76 | 13.54 | 4.25 | 4.17 | 4.17 | 4.33 | 0.00 | #3 | |
3 | Darja SHATIBELKO | LAT | 28.85 | 16.11 | 13.74 | 4.42 | 4.08 | 4.25 | 4.42 | 1.00 | #8 | |
4 | Nikolj MAZHGANE | LAT | 28.43 | 16.97 | 12.46 | 4.00 | 3.75 | 4.00 | 3.83 | 1.00 | #1 | |
5 | Alisa KOVALEVSKA | LAT | 26.32 | 13.46 | 12.86 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #7 | |
6 | Sheila BELOVA | LAT | 25.63 | 13.77 | 11.86 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #6 | |
7 | Alise Kitija PABERZA | LAT | 24.68 | 12.14 | 12.54 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #10 | |
8 | Anna ONUFRIJEVA | LAT | 24.39 | 13.13 | 11.26 | 3.50 | 3.33 | 3.58 | 3.67 | 0.00 | #12 | |
9 | Elizabete JUBKANE | LAT | 23.78 | 13.10 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 1.00 | #4 | |
10 | Vlada LJAHA | LAT | 23.43 | 12.63 | 11.80 | 3.92 | 3.58 | 3.58 | 3.67 | 1.00 | #5 | |
11 | Juliana JUHNO | LAT | 21.75 | 10.17 | 11.58 | 3.58 | 3.33 | 3.75 | 3.83 | 0.00 | #11 | |
12 | Jekaterina MAHNITKO | LAT | 19.94 | 9.40 | 10.54 | 3.50 | 3.25 | 3.17 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.04.2015 18:04