Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 43.99 | 23.43 | 20.56 | 5.17 | 4.92 | 5.25 | 5.17 | 5.17 | 0.00 | #4 | |
2 | Ieva GAILE | LAT | 42.89 | 23.67 | 20.22 | 5.17 | 4.75 | 5.17 | 5.00 | 5.17 | 1.00 | #5 | |
3 | Elizabete PUJATE | LAT | 36.73 | 20.07 | 16.66 | 4.33 | 4.08 | 4.08 | 4.17 | 4.17 | 0.00 | #8 | |
4 | Aleksandra BUTKO | LAT | 36.51 | 20.33 | 17.18 | 4.33 | 4.08 | 4.33 | 4.25 | 4.50 | 1.00 | #10 | |
5 | Karlina Monika POLE | LAT | 36.02 | 19.54 | 16.48 | 4.17 | 4.00 | 4.17 | 4.08 | 4.17 | 0.00 | #7 | |
6 | Kristina GAILE | LAT | 35.06 | 18.40 | 17.66 | 4.58 | 4.25 | 4.33 | 4.42 | 4.50 | 1.00 | #2 | |
7 | Samanta KOVALJKOVA | LAT | 34.76 | 17.50 | 17.26 | 4.42 | 4.08 | 4.33 | 4.33 | 4.42 | 0.00 | #9 | |
8 | Emilija REIMANE | LAT | 33.83 | 16.77 | 17.06 | 4.33 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #12 | |
9 | Valerija GONDARUKA | LAT | 29.24 | 15.50 | 14.74 | 3.75 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #3 | |
10 | Sintija VINTERE | LAT | 27.28 | 13.28 | 15.00 | 3.92 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #1 | |
11 | Darja ZHURAVLEVA | LAT | 25.97 | 12.05 | 15.92 | 4.08 | 3.75 | 3.92 | 4.08 | 4.08 | 2.00 | #11 | |
12 | Karina BOIKOVA | LAT | 25.36 | 12.96 | 12.40 | 3.33 | 3.00 | 3.00 | 3.17 | 3.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.04.2015 18:04