| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina KUCHVALSKA | LAT | 84.30 | 44.17 | 40.13 | 5.17 | 4.75 | 5.08 | 5.00 | 5.08 | 0.00 | #9 | |
| 2 | Ieva GAILE | LAT | 77.32 | 39.06 | 38.26 | 4.92 | 4.58 | 4.83 | 4.58 | 5.00 | 0.00 | #7 | |
| 3 | Kristina GAILE | LAT | 69.52 | 34.60 | 36.92 | 4.83 | 4.50 | 4.58 | 4.58 | 4.58 | 2.00 | #10 | |
| 4 | Aleksandra BUTKO | LAT | 64.09 | 31.10 | 33.99 | 4.33 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #12 | |
| 5 | Karlina Monika POLE | LAT | 63.93 | 31.53 | 32.40 | 4.17 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #8 | |
| 6 | Samanta KOVALJKOVA | LAT | 63.19 | 31.12 | 33.07 | 4.25 | 3.83 | 4.25 | 4.17 | 4.17 | 1.00 | #3 | |
| 7 | Elizabete PUJATE | LAT | 59.48 | 27.08 | 32.40 | 4.25 | 3.92 | 4.08 | 3.92 | 4.08 | 0.00 | #11 | |
| 8 | Valerija GONDARUKA | LAT | 57.50 | 27.64 | 29.86 | 3.75 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #5 | |
| 9 | Emilija REIMANE | LAT | 56.21 | 24.82 | 32.39 | 4.17 | 3.83 | 4.08 | 4.08 | 4.08 | 1.00 | #2 | |
| 10 | Sintija VINTERE | LAT | 52.21 | 21.95 | 30.26 | 4.08 | 3.58 | 3.83 | 3.75 | 3.67 | 0.00 | #1 | |
| 11 | Darja ZHURAVLEVA | LAT | 49.05 | 20.86 | 29.19 | 3.83 | 3.50 | 3.58 | 3.75 | 3.58 | 1.00 | #6 | |
| 12 | Karina BOIKOVA | LAT | 44.76 | 21.63 | 24.13 | 3.17 | 2.83 | 3.00 | 3.08 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27.04.2015 18:04